2019 BMW X3 xDrive30i 1
2019 BMW X3 xDrive30i 2
2019 BMW X3 xDrive30i 3
2019 BMW X3 xDrive30i 4
2019 BMW X3 xDrive30i 5
2019 BMW X3 xDrive30i 6
2019 BMW X3 xDrive30i 7
2019 BMW X3 xDrive30i 8
2019 BMW X3 xDrive30i 9
2019 BMW X3 xDrive30i 10
2019 BMW X3 xDrive30i 11
2019 BMW X3 xDrive30i 12
2019 BMW X3 xDrive30i 13
2019 BMW X3 xDrive30i 14
2019 BMW X3 xDrive30i 15
2019 BMW X3 xDrive30i 16
2019 BMW X3 xDrive30i 17
2019 BMW X3 xDrive30i 18
2019 BMW X3 xDrive30i 19
2019 BMW X3 xDrive30i 20
2019 BMW X3 xDrive30i 21
2019 BMW X3 xDrive30i 22
2019 BMW X3 xDrive30i 23
2019 BMW X3 xDrive30i 24
2019 BMW X3 xDrive30i 25
2019 BMW X3 xDrive30i 26
2019 BMW X3 xDrive30i 27
1 / 27

2019 BMW X3 xDrive30i

$14,900available
Mileage97,206 mi
ColorBlack Sapphire Metallic
BodySport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV]
Engine2.0L · 4 cyl
FuelGasoline
DriveAWD/All-Wheel Drive
TransmissionAutomatic
Doors4
Seats5
Wheelbase112.80 in
GVWRClass 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg)
VIN5UXTR9C57KLE17066
Highlights
CarfaxReport summary
Owners4
Accidents or damage reported2
See the full Carfax report

Just your name and mobile number, and the report opens right away.

I am interested in this vehicle

Leave your contact and our team will reach out.

Bridge Auto Group · (978) 307-7855 · 38 Bridge Street, Salem
Privacy · Terms · Staff sign-in