2019 Hyundai Santa Fe SE 2.4L 1
2019 Hyundai Santa Fe SE 2.4L 2
2019 Hyundai Santa Fe SE 2.4L 3
2019 Hyundai Santa Fe SE 2.4L 4
2019 Hyundai Santa Fe SE 2.4L 5
2019 Hyundai Santa Fe SE 2.4L 6
2019 Hyundai Santa Fe SE 2.4L 7
2019 Hyundai Santa Fe SE 2.4L 8
2019 Hyundai Santa Fe SE 2.4L 9
2019 Hyundai Santa Fe SE 2.4L 10
2019 Hyundai Santa Fe SE 2.4L 11
2019 Hyundai Santa Fe SE 2.4L 12
2019 Hyundai Santa Fe SE 2.4L 13
2019 Hyundai Santa Fe SE 2.4L 14
2019 Hyundai Santa Fe SE 2.4L 15
2019 Hyundai Santa Fe SE 2.4L 16
2019 Hyundai Santa Fe SE 2.4L 17
2019 Hyundai Santa Fe SE 2.4L 18
2019 Hyundai Santa Fe SE 2.4L 19
1 / 19

2019 Hyundai Santa Fe SE 2.4L

$13,900available
Mileage74,956 mi
ColorTwilight Black
BodySport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV]
Engine2.4L · 4 cyl · GDI THETA II
FuelGasoline
Drive4WD/4-Wheel Drive/4x4
Doors4
Seats5
Wheelbase108.90 in
GVWRClass 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg)
VIN5NMS2CAD1KH064721
Highlights
CarfaxReport summary
Owners3
Accidents or damage reported1
See the full Carfax report

Just your name and mobile number, and the report opens right away.

I am interested in this vehicle

Leave your contact and our team will reach out.

Bridge Auto Group · (978) 307-7855 · 38 Bridge Street, Salem
Privacy · Terms · Staff sign-in